17875 & 17885 Collins Ave, Sunny Isles Beach, FL 33160
UNIT# | SOLD PRICE | SOLD SQ./FT. | BED/BATH | SQ. FT | SOLD DATE | MLS# |
---|---|---|---|---|---|---|
3401 | $2,200,000 | $804 | 3/4 | 2736 | Oct 09, 2020 | A10923557 |
3802 | $5,150,000 | $1,117 | 4/6 | 4609 | Oct 01, 2020 | A10910130 |
2603 | $2,100,000 | $1,032 | 2/2 | 2035 | Sep 18, 2020 | A10858736 |
2606 | $2,025,000 | $740 | 4/3 | 2736 | Sep 18, 2020 | A10831238 |
1905 | $1,700,000 | $768 | 3/3 | 2214 | Aug 31, 2020 | A10553024 |
1802 | $1,772,500 | $801 | 3/3 | 2214 | Aug 28, 2020 | A10790961 |
2501 | $2,200,000 | $0 | 4/4 | 0 | Jul 21, 2020 | A10052790 |
2306 | $2,125,000 | $777 | 4/4 | 2736 | Mar 09, 2020 | A2077879 |
604 | $2,000,000 | $983 | 2/2 | 2035 | Mar 03, 2020 | A10818405 |
1901 | $2,150,000 | $786 | 3/4 | 0 | Dec 04, 2019 | A10268819 |
4002 | $1,500,000 | $678 | 3/3 | 2214 | Oct 18, 2019 | A10648856 |
3703 | $3,500,000 | $793 | 5/5 | 4415 | Jun 20, 2019 | A10177091 |
1503 | $2,000,000 | $983 | 2/2 | 2035 | May 01, 2019 | A10446622 |
4301 | $2,200,000 | $804 | 3/4 | 0 | Mar 01, 2019 | A10595899 |
1605 | $1,825,000 | $824 | 3/3 | 0 | Feb 27, 2019 | A10543163 |
2106 | $2,400,000 | $877 | 4/4 | 2736 | Oct 30, 2018 | A2186181 |
3105 | $1,850,000 | $0 | 3/3 | 0 | Aug 28, 2018 | A10463104 |
3701 | $2,550,000 | $932 | 3/4 | 0 | Jul 31, 2018 | A10268782 |
601 | $1,850,000 | $673 | 4/4 | 3180 | Jul 20, 2018 | A10343754 |
1002 | $5,450,000 | $0 | 3/5 | 0 | Jul 06, 2018 | A10467613 |
2901 | $6,130,000 | $1,264 | 4/5 | 5404 | Jun 05, 2018 | A10314924 |
2603 | $2,000,000 | $983 | 2/2 | 2035 | May 15, 2018 | A10355517 |
3002 | $2,125,000 | $960 | 3/3 | 2214 | May 01, 2018 | A10397513 |
4203 | $3,150,000 | $713 | 4/5 | 4415 | Apr 27, 2018 | A10397683 |
PH45 | $17,000,000 | $0 | 4/6 | 0 | Feb 28, 2018 | A10408105 |
2001 | $2,650,000 | $969 | 4/4 | 2736 | Jan 29, 2018 | A10241039 |
3906 | $2,500,000 | $0 | 3/4 | 0 | Jan 19, 2018 | A10353333 |
1101 | $2,350,000 | $859 | 3/3 | 2736 | Jan 18, 2018 | A10367469 |
Acqualina is one of the most popular condominium complexes in South Florida, so it is no wonder that the units tend to sell very quickly when they come up for sale. Check out the information on the sold units on this page so you can get a better idea of what the units are actually selling for. This should give you a good idea of what you will be spending when you buy a unit. Keep in mind that the prices may not always reflect the prices for other homes currently on the market. You can see that there are many different sizes units in the building and the prices will vary substantially.
What is it that has helped to make these properties so popular? It's not just one thing. It's everything about Acqualina Residences. They are in a great location in the heart of Sunny Isles, so getting to Miami, Fort Lauderdale, and other areas is fast and easy. It's also the fact that the building has so many amenities that provide you with true luxury living, as well as the features in the units themselves. When the units are available for sale, people flock to them. Whether they are looking for a permanent home, a vacation home, or an investment property, they know it is a smart buy.
IIf you like the idea of living at Acqualina, there are still some great places available for sale. Make sure that you check out the units currently for sale to see what size properties are available. If you find something that interests you, it is a good idea to get in touch with use as soon as possible. As you can imagine, the homes at Acqualina are very popular and when they hit the market, they do tend to go quickly.